![]()

![]()
The Billboard Hot 100 #1 This Week


T.I. - Whatever You Like










| Last | Peek | Weeks | 1 | Whatever You Like T.I. Atlantic/Grand Hustle |
1 | 1 | 8 |
|---|---|---|---|---|
| 2 | So What Pink Zomba/LaFace |
2 | 1 | 6 |
| 3 | Love Lockdown Kanye West IDJMG/Roc-A-Fella/Def Jam |
3 | 3 | 2 |
| 4 | Disturbia Rihanna IDJMG/SRP/Def Jam |
4 | 1 | 15 |
| 5 | Paper Planes M.I.A. Interscope/XL |
6 | 4 | 11 |
| 6 | Hot N Cold Katy Perry /Capitol |
9 | 6 | 9 |
| 7 | Can't Believe It T-Pain Featuring Lil Wayne Zomba/Nappy Boy/Konvict/Jive |
8 | 7 | 9 |
| 8 | Closer Ne-Yo IDJMG/Def Jam |
7 | 7 | 24 |
| 9 | Love Story Taylor Swift /Big Machine |
5 | 5 | 3 |
| 10 | American Boy Estelle Featuring Kanye West Atlantic/Home School |
10 | 9 | 24 |
| 11 | Miss Independent Ne-Yo IDJMG/Def Jam |
14 | 11 | 6 |
| 12 | I'm Yours Jason Mraz RRP/Atlantic |
13 | 6 | 24 |
| 13 | Forever Chris Brown Zomba/Jive |
11 | 2 | 23 |
| 14 | Got Money Lil Wayne Featuring T-Pain Universal Motown/Cash Money |
12 | 10 | 18 |
| 15 | Let It Rock Kevin Rudolf Featuring Lil Wayne Universal Republic/Cash Money |
21 | 15 | 5 |
| 16 | Viva La Vida Coldplay /Capitol |
16 | 1 | 21 |
| 17 | Right Now (Na Na Na) Akon Universal Motown/SRC |
- | 17 | 1 |
| 18 | Better In Time Leona Lewis RMG/SYCO/J |
18 | 18 | 12 |
| 19 | Dangerous Kardinal Offishall Featuring Akon Interscope/KonLive/Geffen |
17 | 5 | 21 |
| 20 | Crush David Archuleta Zomba/19/Jive |
15 | 2 | 7 |
![]()

![]()
The Billboard Hot 200 #1 This Week

| Last | Peek | Weeks | 1 | Metallica Death Magnetic Warner Bros. |
1 | 1 | 3 |
|---|---|---|---|---|
| 2 | Demi Lovato Don't Forget Hollywood |
- | 2 | 1 |
| 3 | Ne-Yo Year Of The Gentleman Def Jam/IDJMG |
2 | 2 | 2 |
| 4 | The Pussycat Dolls Doll Domination Interscope/IGA |
- | 4 | 1 |
| 5 | Kings Of Leon Only By The Night RCA/RMG |
- | 5 | 1 |
| 6 | Jazmine Sullivan Fearless J/RMG |
- | 6 | 1 |
| 7 | Kid Rock Rock N Roll Jesus Top Dog/Atlantic/AG |
4 | 1 | 51 |
| 8 | Joe Joe Thomas, New Man 563/Kedar |
- | 8 | 1 |
| 9 | Young Jeezy The Recession CTE/Def Jam/IDJMG |
6 | 1 | 4 |
| 10 | Jonas Brothers A Little Bit Longer Hollywood |
11 | 1 | 7 |
| 11 | Lil Wayne Tha Carter III Cash Money/Universal Motown/UMRG |
9 | 1 | 16 |
| 12 | TV On The Radio Dear Science DGC/Interscope/IGA |
- | 12 | 1 |
| 13 | Darius Rucker Learn To Live Capitol Nashville |
5 | 5 | 2 |
| 14 | The Game LAX Geffen/IGA |
10 | 2 | 5 |
| 15 | Rihanna Good Girl Gone Bad SRP/Def Jam/IDJMG |
14 | 2 | 69 |
| 16 | Soundtrack Mamma Mia! Decca |
13 | 1 | 12 |
| 17 | Slipknot All Hope Is Gone Roadrunner |
12 | 1 | 5 |
| 18 | Sugarland Love On The Inside Mercury Nashville/UMGN |
15 | 1 | 10 |
| 19 | Nelly Brass Knuckles Derrty/Universal/UMRG |
3 | 3 | 2 |
| 20 | Jackson Browne Time The Conqueror Inside |
- | 20 | 1 |
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 13 | TOTAL ECLIPSE OF THE HEART | Bonnie Tyler |
| 2 | 4 | 11 | MAKING LOVE OUT OF NOTHING AT ALL | Air Supply |
| 3 | 6 | 7 | KING OF PAIN | Police |
| 4 | 7 | 10 | TRUE | Spandau Ballet |
| 5 | 5 | 10 | (SHE'S) SEXY AND 17 | Stray Cats |
| 6 | 9 | 7 | ISLANDS IN THE STREAM | Kenny Rogers Duet With Dolly Parton |
| 7 | 2 | 11 | TELL HER ABOUT IT | Billy Joel |
| 8 | 3 | 16 | THE SAFETY DANCE | Men Without Hats |
| 9 | 17 | 7 | ONE THING LEADS TO ANOTHER | Fixx |
| 10 | 10 | 11 | FAR FROM OVER | Frank Stallone |
| 11 | 12 | 13 | PROMISES, PROMISES | Naked Eyes |
| 12 | 13 | 15 | HOW AM I SUPPOSED TO LIVE WITHOUT YOU | Laura Branigan |
| 13 | 8 | 19 | MANIAC | Michael Sembello |
| 14 | 28 | 4 | ALL NIGHT LONG | Lionel Richie |
| 15 | 18 | 11 | BURNING DOWN THE HOUSE | Talking Heads |
| 16 | 19 | 8 | TELEFONE | Sheena Easton |
| 17 | 21 | 6 | DELIRIOUS | Prince |
| 18 | 14 | 16 | PUTTIN' ON THE RITZ | Taco |
| 19 | 11 | 11 | DON'T CRY | Asia |
| 20 | 23 | 14 | TONIGHT I CELEBRATE MY LOVE | Peabo Bryson / Roberta Flack |
| 21 | 26 | 10 | BIG LOG | Robert Plant |
| 22 | 16 | 22 | SWEET DREAMS | Eurythmics |
| 23 | 30 | 6 | SUDDENLY LAST SUMMER | Motels |
| 24 | 15 | 12 | HUMAN NATURE | Michael Jackson |
| 25 | 33 | 5 | IF ANYONE FALLS | Stevie Nicks |
| 26 | 20 | 19 | EVERY BREATH YOU TAKE | Police |
| 27 | 22 | 16 | DEAD GIVEAWAY | Shalamar |
| 28 | 31 | 6 | SITTING AT THE WHEEL | Moody Blues |
| 29 | 32 | 8 | DON'T FORGET TO DANCE | The Kinks |
| 30 | 25 | 10 | KISS THE BRIDE | Elton John |
| 31 | 37 | 6 | THIS TIME | Bryan Adams |
| 32 | 51 | 3 | UPTOWN GIRL | Billy Joel |
| 33 | 34 | 8 | IT MUST BE LOVE | Madness |
| 34 | 24 | 20 | SHE WORKS HARD FOR THE MONEY | Donna Summer |
| 35 | 38 | 7 | WHAT AM I GONNA DO | Rod Stewart |
| 36 | 40 | 4 | MODERN LOVE | David Bowie |
| 37 | 42 | 4 | DR HECKYLL AND MR JIVE | Men At Work |
| 38 | 49 | 5 | HEART & SOUL | Huey Lewis And The News |
| 39 | 43 | 7 | CAN'T SHAKE LOOSE | Agnetha Faltskog |
| 40 | 45 | 6 | FOOLIN' | Def Leppard |
| 41 | 44 | 8 | EVERYDAY I WRITE THE BOOK | Elvis Costello |
| 42 | 52 | 4 | LOVE IS A STRANGER | Eurythmics |
| 43 | 47 | 6 | UNCONDITIONAL LOVE | Donna Summer |
| 44 | 46 | 9 | MIRACLES | Stacy Lattisaw |
| 45 | 50 | 5 | EVERYDAY PEOPLE | Joan Jett And The Blackhearts |
| 46 | 27 | 9 | TELL HER NO | Juice Newton |
| 47 | 54 | 4 | QUEEN OF THE BROKEN HEARTS | Loverboy |
| 48 | 62 | 3 | LOVE IS A BATTLEFIELD | Pat Benatar |
| 49 | 29 | 14 | LAWYERS IN LOVE | Jackson Browne |
| 50 | 60 | 3 | AUTOMATIC MAN | Michael Sembello |
| 51 | 55 | 5 | SPICE OF LIFE | Manhattan Transfer |
| 52 | 67 | 3 | SEND HER MY LOVE | Journey |
| 53 | 70 | 4 | CUM ON FEEL THE NOIZE | Quiet Riot |
| 54 | 65 | 4 | OLD TIME ROCK AND ROLL | Bob Seger |
| 55 | 56 | 7 | JUST BE GOOD TO ME | SOS Band |
| 56 | 61 | 5 | JUST GOT LUCKY | JoBoxers |
| 57 | 48 | 9 | THE NIGHT | Animals |
| 58 | 69 | 3 | TENDER IS THE NIGHT | Jackson Browne |
| 59 | 36 | 12 | LADY LOVE ME | George Benson |
| 60 | 72 | 2 | MY TOWN | Michael Stanley Band |
| 61 | 71 | 4 | BREAK MY STRIDE | Matthew Wilder |
| 62 | 41 | 13 | DON'T YOU GET SO MAD | Jeffrey Osbourne |
| 63 | 76 | 2 | TAKE ANOTHER PICTURE | Quarterflash |
| 64 | 35 | 14 | HUMAN TOUCH | Rick Springfield |
| 65 | 79 | 2 | MIRROR MAN | Human League |
| 66 | 39 | 15 | I'LL TUMBLE 4 YA | Culture Club |
| 67 | 75 | 4 | ONLY YOU | Commodores |
| 68 | 53 | 20 | (KEEP FEELING) FASCINATION | Human League |
| 69 | 84 | 3 | MAJOR TOM | Peter Schilling |
| 70 | 80 | 2 | THE MONKEY TIME | Tubes |
| 71 | 74 | 5 | ROCKIT | Herbie Hancock |
| 72 | 86 | 3 | DON'T GIRLS GET LONELY | Glenn Shorrock |
| 73 | 63 | 5 | TROUBLE IN PARADISE | Jarreau |
| 74 | 78 | 4 | A LITTLE GOOD NEWS | Anne Murray |
| 75 | new | 1 | PYT (PRETTY YOUNG THING) | Michael Jackson |
![]()

![]()



Karma Chameleon
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 4 | KARMA CHAMELEON | Culture Club |
| 2 | 3 | 3 | MODERN LOVE | David Bowie |
| 3 | 2 | 8 | RED RED WINE | UB40 |
| 4 | 17 | 2 | DEAR PRUDENCE | Siouxsie And The Banshees |
| 5 | 15 | 4 | THIS IS NOT A LOVE SONG | Public Image Limited |
| 6 | 5 | 5 | COME BACK & STAY | Paul Young |
| 7 | 4 | 8 | TONIGHT I CELEBRATE MY LOVE | Peabo Byson And Roberta Flack |
| 8 | 13 | 8 | TAHITI | David Essex |
| 9 | 31 | 3 | THEY DON'T KNOW | Tracey Ullman |
| 10 | 12 | 30 | BLUE MONDAY | New Order |
| 11 | 6 | 6 | MAMA | Genesis |
| 12 | 8 | 4 | BIG APPLE | Kajagoogoo |
| 13 | 22 | 6 | NEW SONG | Howard Jones |
| 14 | 9 | 6 | CHANCE | Big Country |
| 15 | 30 | 3 | IN YOUR EYES | George Benson |
| 16 | 29 | 5 | SUPERMAN | Black Lace |
| 17 | 7 | 6 | DOLCE VITA | Ryan Paris |
| 18 | 14 | 5 | GO DEH YAKA | Monyaka |
| 19 | 23 | 3 | 68 GUNS | Alarm |
| 20 | 10 | 5 | OL' RAG BLUES | Status Quo |
| 21 | 19 | 5 | BODY WORK | Hot Streak |
| 22 | 11 | 12 | WALKING IN THE RAIN | Modern Romance |
| 23 | 18 | 5 | CRUSHED BY THE WHEELS OF INDUSTRY | Heaven 17 |
| 24 | 28 | 3 | BLUE HAT FOR A BLUE DAY | Nick Heyward |
| 25 | 16 | 3 | SOUL INSIDE | Soft Cell |
| 26 | 35 | 2 | LOVE IN ITSELF | Depeche Mode |
| 27 | 27 | 6 | WHAT I GOT IS WHAT YOU NEED | Unique |
| 28 | 32 | 3 | MIDNIGHT AT THE LOST & FOUND | Meat Loaf |
| 29 | 62 | 2 | (HEY YOU) THE ROCKSTEADY CREW | Rocksteady Crew |
| 30 | 21 | 6 | NEVER SAY DIE | Cliff Richard |
| 31 | 56 | 2 | ALL NIGHT LONG | Lionel Richie |
| 32 | 24 | 3 | REBEL RUN | Toyah |
| 33 | 44 | 2 | POP GOES MY LOVE | Freeez |
| 34 | 20 | 7 | WHAT AM I GONNA DO | Rod Stewart |
| 35 | 25 | 11 | THE SUN GOES DOWN | Level 42 |
| 36 | 26 | 8 | WINGS OF A DOVE | Madness |
| 37 | 39 | 4 | TEARS ON THE TELEPHONE | Hot Chocolate |
| 38 | new | 1 | LOVE WILL FIND A WAY | David Grant |
| 39 | 54 | 2 | LONDON TOWN | Bucks Fizz |
| 40 | 50 | 3 | SUPERSTAR | Lydia Murdock |
| 41 | new | 1 | AUTODRIVE | Herbie Hancock |
| 42 | 55 | 3 | KISSING WITH CONFIDENCE | Will Powers |
| 43 | 33 | 5 | DR. HECKYLL & MR. JIVE | Men At Work |
| 44 | 73 | 2 | REILLY | Olympia Orchestra |
| 45 | 34 | 13 | GIVE IT UP | KC |
| 46 | 45 | 4 | UNCONDITIONAL LOVE | Donna Summer |
| 47 | 37 | 6 | THERE'S SOMETHING WRONG IN PARADISE | Kid Creole And The Coconuts |
| 48 | 36 | 6 | CONFUSION | New Order |
| 49 | 41 | 3 | (YOU SAID) YOU'D GIMMIE SOME MORE | KC |
| 50 | 40 | 9 | GOLD | Spandau Ballet |
| 51 | 49 | 6 | A TIME LIKE THIS | Haywoode |
| 52 | 38 | 11 | I'M STILL STANDING | Elton John |
| 53 | 61 | 4 | MOTOR MANIA | Roman Holliday |
| 54 | new | 1 | TEDDY BEAR | Booker Newbury III |
| 55 | 51 | 3 | I THINK I WANT TO DANCE WITH YOU | Rumple Stiltskin |
| 56 | 47 | 7 | A STEP IN THE RIGHT DIRECTION | Truth |
| 57 | 53 | 5 | VAMOS A LA PLAYA | Righeira |
| 58 | 52 | 4 | SOMEONE BELONGING TO SOMEONE | Bee Gees |
| 59 | 42 | 11 | CLUB TROPICANA | Wham! |
| 60 | 66 | 5 | I CAN HEAR YOUR HEART BEAT | Chris Rea |
| 61 | new | 1 | NIGHTLIFE | Randy Crawford |
| 62 | 46 | 11 | ROCKIT | Herbie Hancock |
| 63 | new | 1 | THE CABARET | Time UK |
| 64 | new | 1 | YOU DON'T NEED SOMEONE NEW | Lotus Eaters |
| 65 | 60 | 6 | JAM ON (REVENGE) | Newcleus |
| 66 | 63 | 4 | BOOGIE DOWN | Al Jarreau |
| 67 | new | 1 | I WANT YOU | Gary Low |
| 68 | re-entry! | 5 | THE SAFETY DANCE | Men Without Hats |
| 69 | 90 | 2 | COOL RUNNING | Tik And Tok |
| 70 | 43 | 13 | WATCHING YOU WATCHING ME | David Grant |
| 71 | new | 1 | BREAK DANCIN' | West Street Mob |
| 72 | 57 | 9 | LONG HOT SUMMER | Style Council |
| 73 | 48 | 8 | RIDERS ON THE STORM | Annabel Lamb |
| 74 | 84 | 2 | BOYS | Mary Jane Girls |
| 75 | 76 | 2 | CAN'T STOP RUNNING | Space Monkey |








Escribe un comentario